<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Master Rider Blog</title>
	<link>http://www.master-rider.com/blog</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 12:04:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on The Big Trend by Austin Reeves</title>
		<link>http://www.master-rider.com/blog/2007/10/09/the-big-trend/#comment-3377</link>
		<author>Austin Reeves</author>
		<pubDate>Thu, 13 Nov 2008 04:17:20 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2007/10/09/the-big-trend/#comment-3377</guid>
		<description>52wjz1sl0a23io5t</description>
		<content:encoded><![CDATA[<p>52wjz1sl0a23io5t</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year! by samarth</title>
		<link>http://www.master-rider.com/blog/2008/01/03/happy-new-year/#comment-2370</link>
		<author>samarth</author>
		<pubDate>Wed, 09 Apr 2008 10:49:37 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2008/01/03/happy-new-year/#comment-2370</guid>
		<description>Your blog is very informative, I have learned so much from it. It is like daily newspaper :). Added to fav</description>
		<content:encoded><![CDATA[<p>Your blog is very informative, I have learned so much from it. It is like daily newspaper :). Added to fav</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interest Rates by Sneezy Melon</title>
		<link>http://www.master-rider.com/blog/2007/08/23/interest-rates/#comment-2367</link>
		<author>Sneezy Melon</author>
		<pubDate>Wed, 09 Apr 2008 10:44:12 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2007/08/23/interest-rates/#comment-2367</guid>
		<description>this is the coolest place ever! After visiting all kinds of sites, I figured out that this one is the most interesting</description>
		<content:encoded><![CDATA[<p>this is the coolest place ever! After visiting all kinds of sites, I figured out that this one is the most interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Santa Claus Rally? by tick01</title>
		<link>http://www.master-rider.com/blog/2007/12/04/santa-claus-rally/#comment-2365</link>
		<author>tick01</author>
		<pubDate>Wed, 09 Apr 2008 10:01:45 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2007/12/04/santa-claus-rally/#comment-2365</guid>
		<description>It sounds good, I love the simplicity. Your posts are easy as a pie and really attractive at the same time.</description>
		<content:encoded><![CDATA[<p>It sounds good, I love the simplicity. Your posts are easy as a pie and really attractive at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up-Trend? by Buy &#187; Up-Trend?</title>
		<link>http://www.master-rider.com/blog/2008/04/09/up-trend/#comment-2363</link>
		<author>Buy &#187; Up-Trend?</author>
		<pubDate>Wed, 09 Apr 2008 09:40:09 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2008/04/09/up-trend/#comment-2363</guid>
		<description>[...] Master Rider Blog wrote an interesting post today on Up-Trend?Here&#8217;s a quick excerptIn fact, more buy orders are coming for this e-material&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Master Rider Blog wrote an interesting post today on Up-Trend?Here&#8217;s a quick excerptIn fact, more buy orders are coming for this e-material&#8230;. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up-Trend? by Commodities &#187; Up-Trend?</title>
		<link>http://www.master-rider.com/blog/2008/04/09/up-trend/#comment-2355</link>
		<author>Commodities &#187; Up-Trend?</author>
		<pubDate>Wed, 09 Apr 2008 08:39:38 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2008/04/09/up-trend/#comment-2355</guid>
		<description>[...] Daily Oil Blog &#124; Living in the carbon world wrote an interesting post today onHere&#8217;s a quick excerpt Nasdaq and STI index (see charts below) have both surged between 8% to 10% since the recent low registered on 17 March. A very decent gain in slightly more than two weeks’ time, or about 200% gain in annualized term. This is impressive under a bearish backdrop. For those who have attended my Investment Seminar on 22 Oct or have read my last blog on 25 March, I hope you have made some good profits.   However, I must warn all investors that the down-trend of the markets (be it Nasdaq or STI [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Daily Oil Blog | Living in the carbon world wrote an interesting post today onHere&#8217;s a quick excerpt Nasdaq and STI index (see charts below) have both surged between 8% to 10% since the recent low registered on 17 March. A very decent gain in slightly more than two weeks’ time, or about 200% gain in annualized term. This is impressive under a bearish backdrop. For those who have attended my Investment Seminar on 22 Oct or have read my last blog on 25 March, I hope you have made some good profits.   However, I must warn all investors that the down-trend of the markets (be it Nasdaq or STI [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Buy? by Stock Market &#187; Value Buy?</title>
		<link>http://www.master-rider.com/blog/2008/01/24/value-buy/#comment-344</link>
		<author>Stock Market &#187; Value Buy?</author>
		<pubDate>Thu, 24 Jan 2008 14:23:40 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2008/01/24/value-buy/#comment-344</guid>
		<description>[...] Here&#8217;s another interesting post I read today by Master Rider Blog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here&#8217;s another interesting post I read today by Master Rider Blog [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Buy? by Value Buy?</title>
		<link>http://www.master-rider.com/blog/2008/01/24/value-buy/#comment-343</link>
		<author>Value Buy?</author>
		<pubDate>Thu, 24 Jan 2008 08:55:07 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2008/01/24/value-buy/#comment-343</guid>
		<description>[...] deavalue wrote an interesting post today onHere&#8217;s a quick excerptSimilarly, at this moment in time and at this stage of economy, we have to adopt the value-investing strategy (similar to Warren Buffet) where one prepare to buy good value blue chip stocks when good value emerge and are prepared to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] deavalue wrote an interesting post today onHere&#8217;s a quick excerptSimilarly, at this moment in time and at this stage of economy, we have to adopt the value-investing strategy (similar to Warren Buffet) where one prepare to buy good value blue chip stocks when good value emerge and are prepared to &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Buy? by NW Teong</title>
		<link>http://www.master-rider.com/blog/2008/01/24/value-buy/#comment-342</link>
		<author>NW Teong</author>
		<pubDate>Thu, 24 Jan 2008 08:26:35 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2008/01/24/value-buy/#comment-342</guid>
		<description>Thank you Allen for your kind words. Please note that I would not post daily blog as I used to due to my job commitment, however I would try my very best to blog when either the time is right (in my view) or I have certain critical view to share.

Cheers!
NW Teong</description>
		<content:encoded><![CDATA[<p>Thank you Allen for your kind words. Please note that I would not post daily blog as I used to due to my job commitment, however I would try my very best to blog when either the time is right (in my view) or I have certain critical view to share.</p>
<p>Cheers!<br />
NW Teong</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Buy? by Stocks on Sale &#187; Value Buy?</title>
		<link>http://www.master-rider.com/blog/2008/01/24/value-buy/#comment-341</link>
		<author>Stocks on Sale &#187; Value Buy?</author>
		<pubDate>Thu, 24 Jan 2008 08:25:58 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2008/01/24/value-buy/#comment-341</guid>
		<description>[...] Fabrice Taylor wrote an interesting post today onHere&#8217;s a quick excerptSimilarly, at this moment in time and at this stage of economy, we have to adopt the value-investing strategy (similar to Warren Buffet) where one prepare to buy good value blue chip stocks when good value emerge and are prepared to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fabrice Taylor wrote an interesting post today onHere&#8217;s a quick excerptSimilarly, at this moment in time and at this stage of economy, we have to adopt the value-investing strategy (similar to Warren Buffet) where one prepare to buy good value blue chip stocks when good value emerge and are prepared to &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
