<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Chart-wise</title>
	<link>http://www.master-rider.com/blog/2007/11/28/chart-wise/</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 07:33:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: NW Teong</title>
		<link>http://www.master-rider.com/blog/2007/11/28/chart-wise/#comment-324</link>
		<author>NW Teong</author>
		<pubDate>Wed, 16 Jan 2008 01:21:38 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2007/11/28/chart-wise/#comment-324</guid>
		<description>Hi, this is not a silly question. In fact, there is a technical problem with yahoo finance I think. What you can do is to get the chart for other indices first, say Dow and then key in the Baltic symbol, i.e. ^BADI at the "Get Chart" space provided on the Dow chart (or any other charts). You can try this trick! Cheers!</description>
		<content:encoded><![CDATA[<p>Hi, this is not a silly question. In fact, there is a technical problem with yahoo finance I think. What you can do is to get the chart for other indices first, say Dow and then key in the Baltic symbol, i.e. ^BADI at the &#8220;Get Chart&#8221; space provided on the Dow chart (or any other charts). You can try this trick! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmwr</title>
		<link>http://www.master-rider.com/blog/2007/11/28/chart-wise/#comment-322</link>
		<author>dmwr</author>
		<pubDate>Tue, 15 Jan 2008 22:19:59 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2007/11/28/chart-wise/#comment-322</guid>
		<description>A silly question - how did you get that chart of the Baltic Dry index on Yahoo finance?  When I try and use that symbol I get symbol not found.  Any trick?  Are you on a different country version of Yahoo finance?

Thanks in advance,

dmwr</description>
		<content:encoded><![CDATA[<p>A silly question - how did you get that chart of the Baltic Dry index on Yahoo finance?  When I try and use that symbol I get symbol not found.  Any trick?  Are you on a different country version of Yahoo finance?</p>
<p>Thanks in advance,</p>
<p>dmwr</p>
]]></content:encoded>
	</item>
</channel>
</rss>

