<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Big Trend</title>
	<link>http://www.master-rider.com/blog/2007/10/09/the-big-trend/</link>
	<description></description>
	<pubDate>Mon, 06 Feb 2012 01:45:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Austin Reeves</title>
		<link>http://www.master-rider.com/blog/2007/10/09/the-big-trend/#comment-3377</link>
		<author>Austin Reeves</author>
		<pubDate>Thu, 13 Nov 2008 04:17:20 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2007/10/09/the-big-trend/#comment-3377</guid>
		<description>52wjz1sl0a23io5t</description>
		<content:encoded><![CDATA[<p>52wjz1sl0a23io5t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NW Teong</title>
		<link>http://www.master-rider.com/blog/2007/10/09/the-big-trend/#comment-34</link>
		<author>NW Teong</author>
		<pubDate>Wed, 10 Oct 2007 03:40:36 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2007/10/09/the-big-trend/#comment-34</guid>
		<description>Hi Angie, please read my blog today "Liquidity Play Intact". In it I mentioned that it is a good practice to have some lock-profit mechanism. A buy and sell decision has got nothing to do with whether your counter already making or losing money. Please read my book again on the factors that help you to make buy and sell decisions. For professionals, we monitor macro indicators closely to make a judgement, however it is not so easy for layman hence the importance of a lock-profit or cut-loss mechanism. Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Angie, please read my blog today &#8220;Liquidity Play Intact&#8221;. In it I mentioned that it is a good practice to have some lock-profit mechanism. A buy and sell decision has got nothing to do with whether your counter already making or losing money. Please read my book again on the factors that help you to make buy and sell decisions. For professionals, we monitor macro indicators closely to make a judgement, however it is not so easy for layman hence the importance of a lock-profit or cut-loss mechanism. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.master-rider.com/blog/2007/10/09/the-big-trend/#comment-33</link>
		<author>Angie</author>
		<pubDate>Wed, 10 Oct 2007 03:13:35 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2007/10/09/the-big-trend/#comment-33</guid>
		<description>Whenever the bad new is out, it will be either too late or last to run?  What is the Q to take? 
Run before announcement?  What about those
loosing money counter?  Cut lost &#38; run?</description>
		<content:encoded><![CDATA[<p>Whenever the bad new is out, it will be either too late or last to run?  What is the Q to take?<br />
Run before announcement?  What about those<br />
loosing money counter?  Cut lost &amp; run?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Tan</title>
		<link>http://www.master-rider.com/blog/2007/10/09/the-big-trend/#comment-32</link>
		<author>Jacob Tan</author>
		<pubDate>Wed, 10 Oct 2007 00:58:29 +0000</pubDate>
		<guid>http://www.master-rider.com/blog/2007/10/09/the-big-trend/#comment-32</guid>
		<description>Yap, as the mkt move higher, the Risk that we take for every dollar Return gets higher. We must not be blinded by the current trend.  As you mentioned, be the first to get out even before the mkt starts a major meltdown. Giving some back to the mkt is a norm.</description>
		<content:encoded><![CDATA[<p>Yap, as the mkt move higher, the Risk that we take for every dollar Return gets higher. We must not be blinded by the current trend.  As you mentioned, be the first to get out even before the mkt starts a major meltdown. Giving some back to the mkt is a norm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

